© 2025 – All Rights Reserved By Look Digitaly
Redefining the construction industry with innovative solutions, cuttin-edge technology and sustainable practices
Location :
A Public Limited Company (PLC) in India is a corporate structure that offers the benefits of limited liability while allowing the company to raise capital from the public by issuing shares. However, with these privileges comes a comprehensive set of legal compliances under multiple laws like the Companies Act, 2013, Income Tax Act, 1961, GST Act, and Labour Laws (PF & ESI).
Failure to meet these compliances can result in hefty penalties and legal consequences. This guide covers the key annual compliances applicable to a Public Limited Company in India along with due dates and penalties.
Compliance | Description | Form | Due Date | Penalty for Delay |
---|---|---|---|---|
Board Meetings | Minimum 4 meetings every year | Minutes maintained | Quarterly | ₹25,000 for officers in default |
Annual General Meeting (AGM) | Approve financials, dividend, auditor | N/A | 30th Sept (within 6 months from FY end) | ₹1 lakh + ₹5,000/day |
Annual Return | Filing company’s return | MGT-7 | Within 60 days from AGM | ₹100 per day |
Financial Statements | Filing audited balance sheet & P/L | AOC-4 | Within 30 days from AGM | ₹100 per day |
Director KYC | Verification of DIN details | DIR-3 KYC | 30th September every year | ₹5,000 per director |
Auditor Appointment | Intimation of statutory auditor | ADT-1 | Within 15 days from AGM | ₹300–₹600 per day |
Compliance | Description | Due Date | Penalty |
---|---|---|---|
Income Tax Return (ITR-6) | Filing corporate tax returns | 31st October (non-audit) / 30th Sept (audit) | ₹5,000–₹10,000 |
Tax Audit Report | Filing audit report under Section 44AB (if turnover exceeds limits) | 30th September | ₹1,50,000 or 0.5% of turnover |
TDS Return Filing (Quarterly) | Quarterly TDS statements | 31st July, 31st Oct, 31st Jan, 31st May | ₹200/day (Sec 234E), ₹10,000–₹1 lakh (Sec 271H) |
Compliance | Description | Form | Due Date | Penalty |
---|---|---|---|---|
Monthly/Quarterly GST Returns | Filing GSTR-1, GSTR-3B | GSTR-1, GSTR-3B | 11th & 20th of next month (monthly) / QRMP dates | ₹50/day |
Annual GST Return | Summary of yearly GST data | GSTR-9 | 31st December following the FY | ₹200/day (₹100 CGST + ₹100 SGST) |
GST Audit (if applicable) | Audit if turnover exceeds ₹5 crore | GSTR-9C | 31st December | ₹25,000–₹1 lakh |
Non-compliance with annual legal requirements can lead to:
We're Here To Help You